Create the perfect cable assembly for your application: Build assembly
View detailed specifications on our range of coaxial cables. See Cable Spec Sheet
Find out the minimum and maximum torque forces for the SMA, TNC, BNC and N interfaces.
The recommended torque force is for guidance only. The actual torque force needs to be checked and finalised by the customer based on their actual working application.
Bulkhead Thread Mounting Torque | Connector | Material | Torque Min in-lbs | Torque Max in-lbs |
1/4 - 36 UNS - 2A | SMA | Brass | 7 | 10 |
1/4 - 36 UNS - 2A | SMA | Stainless Steel | 12 | 15 |
3/8 - 32 UNEF - 2A | Isolated SMA | Brass | 16 | 20 |
1/2 - 28 UNEF - 2A | TNC | Brass | 20 | 25 |
1/2 - 28 UNEF - 2A | TNC | Stainless Steel | 25 | 30 |
1/2 - 28 UNEF - 2A | Isolated TNC | Brass | 20 | 25 |
3/8 - 32 UNEF - 2A | BNC Front Mount | Brass | 16 | 20 |
1/2 - 28 UNEF - 2A | BNC Rear Mount | Brass | 20 | 25 |
5/8 - 24 UNEF - 2A | N | Brass | 30 | 35 |
Notes
Coupling Nut Thread Size | Connector | Material | Torque Min in-lbs | Torque Max in-lbs |
1/4 - 36 UNS - 2A | SMA | Brass | 4 | 6 |
1/4 - 36 UNS - 2A | SMA | Stainless Steel | 8 | 10 |
7/16 - 28 UNEF - 2A | TNC | Brass | 8 | 10 |
7/16 - 28 UNEF - 2A | TNC | Stainless Steel | 10 | 13 |
5/8 - 24 UNEF - 2A | N | Brass | 8 | 10 |
View our video guides to see the key differences and advantages between the two mount styles.
The difference between standard and reverse polarity RF connectors is small and subtle, but of utmost importance when it comes to your design. Watch the video below to learn how to tell them apart.
Our customer support are available to answer any questions you may have or you can explore our selector guide