Samtec Cross Reference
| Find
your Samtec part quickly Find the Samtec part number and click it to find our alternative:- |
Busy? Let GradConn take the strain. Send an e-mail to us with your request and let GradConn cross refer your competitor parts for you. |
| Samtec Series | GradConn Series Alternative | Thumbnail |
Remark | |||
| ASP | Send drawing | Samtec special part, please contact GradConn, drawing required. | ||||
| BBD Socket Strip | N/A | GradConn cannot offer. | ||||
| BBL Socket Strip | N/A | GradConn cannot offer | ||||
| BBS Socket Strip | N/A | GradConn cannot offer. | ||||
| BCS-D-DE | N/A | GradConn cannot offer. | ||||
| BCS-D-HE | BB02-JM | Samtec connector is 0.18mm shorter in height than GradConn alternative. PCB diameter, GradConn 1.00mm |
||||
| BCS-D-PE | BB02-KM-G |
![]() |
Samtec
connector is 0.63 shorter in height than GradConn alternative PCB diameter, GradConn 1.00mm |
|||
| BCS-D-TE | BB02-KH | GradConn PCB diameter 1.0mm |
||||
| BCS-S-DE | N/A | GradConn cannot offer. | ||||
| BCS-S-HE | BB02-JJ | PCB diameter, GradConn 1.0mm |
||||
| BCS-S-PE | BB02-JL | GradConn PCB diameter 1.0mm |
||||
| BCS-S-TE | BB02-JF |
|
||||
| BHS Socket Strip | N/A | GradConn cannot offer. | ||||
| BSW | BB02-JL | Different style of socket, pcb change required. | ||||
| CES-S | BB02-JE | |||||
| CLE | N/A | GradConn cannot offer. | ||||
| CLH-D-DV/BE | BB02-KY | |||||
| CLH-D-TE | BB02-KZ | ![]() |
||||
| CLP-D | BB02-CQ | |||||
| CLP-DH | BB02-CX | ![]() |
Larger connector and PCB layout than Samtec | |||
| CLT-01 | BB02-GM | Thru hole. GradConn part higher profile. | ||||
| CLT-02 | BB02-RG | SMT. Samtec has smaller SMT footprint, pass through holes the same. Choose locating peg option ‘C’ to match Samtec. | ||||
| DW-D | BB02-HK | Choose Nylon 6T option. | ||||
| DW-S | BB02-HD | |||||
| DWM-D | BB02-DB | |||||
| DWM-S | BB02-BQ | |||||
| EHT | N/A | GradConn cannot offer. | ||||
| ESS | N/A | GradConn cannot offer. | ||||
| ESD Socket Strip | N/A | GradConn cannot offer. | ||||
| ESQ-D | BB02-KD | |||||
| ESW-D | BB02-KD | |||||
| ESW-S | BB02-JC | |||||
| ESW-T | BB02-LB | |||||
| EW-S | BB02-HD | Choose Nylon 6T option. | ||||
| EW-D | BB02-HK | Choose Nylon 6T option. | ||||
| FLE-DV | BB02-CL | Samtec 4.55mm high, GradConn 4.6mm. Samtec SMT Lead 4.6mm wide, GradConn 4.8mm wide. Samtec peg diameter 0.736mm, GradConn 1.0mm. | ||||
| FSH | N/A | GradConn cannot offer. |
||||
| FTE-DV | N/A | Gradconn cannot offer a direct alternative, see our 0.8mm products for options. | ||||
| FTM | BB02-YF | Choose ‘B’ height option: 13 Choose ‘H’ option: 1. | ||||
| FTMH | BB02-YF | Choose ‘B’ height option: 18 Choose ‘H’ option: 0. | ||||
| FTR-D | BB02-DF |
|
||||
| FTR-S | BB02-BM | GradConn height is 1.5mm, Samtec 1.27mm. Samtec SMT lead 5.8mm, GradConn 5.5mm. Shrouding options not available. | ||||
| FTS-D | BB02-BC | Choose GradConn insulator height option F = 1.00mm (lowest), Samtec is 0.85mm. Shrouding options not available. | ||||
| FTS-DV | BB02-BS | GradConn height is 1.5mm, Samtec 1.27mm. Samtec SMT lead 5.8mm, GradConn 5.5mm. Shrouding options not available. | ||||
| FTSH-D | BB02-BC | Thru-hole Choose insulator height option: A |
||||
| FTSH-DH | BB02-NE | Samtec is LCP, GradConn is Nylon 6T | ||||
| FTSH-DV | BB02-BS | Samtec is LCP, GradConn is Nylon 6T. Choose height option D | ||||
| FW-D 01, 02 and 04 | BB02-BP | Thru hole | ||||
| FW-D 03 and 05 | BB02-BK | SMT | ||||
| HLE-DV | BB02-KY | |||||
| HLE-DV-TE | BB02-KZ | ![]() |
||||
| HMTSW | BB02-HE | Choose Nylon 6T option, Samtec is LCP. | ||||
| HTS | N/A | GradConn cannot offer. | ||||
| HTSW-D | BB02-HE | Choose Nylon 6T version, Samtec is LCP | ||||
| HTSW-S | BB02-HA | Choose Nylon 6T version, Samtec is LCP | ||||
| HW-D | BB02-HK | Choose Nylon 6T version. | ||||
| IDMD | 2.00 cable | Contact GradConn | ||||
| MEC | N/A | GradConn cannot offer | ||||
| MLE | BB02-WA | Samtec is pass thru, different PCB layout, different peg size, different height | ||||
| MS-01-DH | BB02-GY | Alternative for Samtec dual row horizontal surface mount version | ||||
| MMS-01-DV | BB02-GH | Choose B option. gradconn 4.3mm vs Samtec 4.45mm height, GradConn for .8mm (+/- .05mm) vs Samtec .711mm |
||||
| MMS-01-SH | N/A | GradConn cannot offer. | ||||
| MMS-01-SV | BB02-GD | Thru hole. Body height on Samtec part slightly higher | ||||
| MMS-02-DV | BB02-GJ | |||||
| MMS-02-SV | BB02-GS | Samtec part is higher by 0.2mm than GradConn alternative | ||||
| MMT-DH | BB02-RH | ![]() |
||||
| MMT-SH | BB02-FK | |||||
| MTLW-S | BB02-HC | Choose the Nylon 6T option. | ||||
| MTMM-D | BB02-FD | Choose the Nylon 6T option, Samtec is the LCP. | ||||
| MTMM-Q | BB02-FY | |||||
| MTMM-S | BB02-FB | Choose A insulator option, choose Nylon 6T for high temp. Samtec is LCP. | ||||
| MTMS-D | BB02-DA | |||||
| MTMS-S | BB02-BL | |||||
| MTSW-D | BB02-HE | |||||
| MTSW-S | BB02-HA | Choose the Nylon 6T option. | ||||
| MTSW-T | BB02-HL | |||||
| MW | BB02-YH | Different PCB layout, Samtec is LCP, GradConn is Nylon 6T | ||||
| PLCC | N/A | GradConn cannot offer | ||||
| QSE | N/A | GradConn cannot offer | ||||
| QSH | N/A | GradConn cannot offer | ||||
| QTE | N/A | GradConn cannot offer | ||||
| QTH | N/A | GradConn cannot offer | ||||
| RSM-D | BB02-EB | Samtec part is 0.1mm higher and the pin length is 0.1mm longer on the board than GradConn alternative | ||||
| SDL | N/A | GradConn cannot offer | ||||
| SFC-T1 | BB02-CU | ![]() |
Not exact alternative | |||
| SFC-T2 | BB02-CM | ![]() |
Not exact alternative | |||
| SFM-D | BB02-CM | Surface mount, Samtec alignment peg is one size, GradConn is two sizes, please check. | ||||
| SFMC-02 | BB02-LC | Surface mount, GradConn 1mm lower in height, PCB tails not slotted | ||||
| SFMC | BB02-CN | Thru-hole. Samtec pin length is 0.4mm shorter than GradConn alternative. | ||||
| SFM-D | BB02-CU | Thru-hole | ||||
| SFMH | N/A | GradConn cannot offer. | ||||
| SL | N/A | GradConn cannot offer | ||||
| SLM-D | BB02-EA | |||||
| SLM-S | BB02-CF | |||||
| SLW-D | BB02-JE | GradConn pins are suitable for 1.02mm vs Samtec suitable for .86mm |
||||
| SLW-S | BB02-KF | GradConn pins are suitable for 1.02mm vs Samtec suitable for .86mm |
||||
| SMS-D | BB02-EC | Samtec part has wider housing than GradConn alternative | ||||
| SMS-S | BB02-CE | Samtec part has wide housing and shorter solder tail than GradConn alternative | ||||
| SQT-D | BB02-RL-S | |||||
| SQT-D-RA | BB02-RL-R | |||||
| SQT-S-RA | BB02-RK-R | |||||
| SQT-S | BB02-RK-S | |||||
| SQW-D-VS | BB02-RJ | |||||
| SQW-D | BB02-RL | GradConn pins are suitable for 0.85mm vs Samtec 0.71mm |
||||
| SQW-Q | BB02-GA | ![]() |
GradConn pins are suitable for 0.8mm vs Samtec 0.71mm |
|||
| SQW-T | Contact GradConn | Triple row. | ||||
| SS | N/A | GradConn cannot offer. | ||||
| SSA | N/A | GradConn cannot offer. | ||||
| SSM-DH | BB02-KQ | ![]() |
||||
| SSM-DV | BB02-KU | |||||
| SSM-SH | BB02-JR | ![]() |
||||
| SSM-SV | BB02-JG | ![]() |
||||
| SSQ-D Right Angle | BB02-KA | ![]() |
Choose Nylon 6T option for high temp. GC pins .6mm x.4mm vs .64mm sq but fit in same pcb 1.02mm |
|||
| SSQ-D Straight | BB02-KA | ![]() |
Choose Nylon 6T option for high temp. GC pins .6mm x.4mm vs .64mmsq but fit in same pcb 1.02mm |
|||
| SSQ-S Right Angle | BB02-JB |
|
||||
| SSQ-S Straight | BB02-JF | ![]() |
|
|||
| SSW-D | BB02-KK | |||||
| SSW-D-VS | BB02-KU | Dual row STM. Samtec 9.78mm vs GradConn 7.5mm profile | ||||
| SSW-S | BB02-JB | |||||
| SSW-S-VS | BB02-JG |
![]() |
Surface mount | |||
| SSW-T | BB02-LA | |||||
| STMM | BB02-FP |
|
||||
| STMM-RA | BB02-FQ |
|
||||
| TCSD | Cable Assembly | 2.00 IDC, contact GradConn | ||||
| TFM-D | BB02-BE | Samtec part is slightly bigger, the GradConn part has longer pins | ||||
| TFM-D | BB02-BY |
Samtec part is slightly bigger than GradConn alternative
|
||||
| TFM-D-RA | BB02-BZ | |||||
| TLE | BB02-GQ | Choose B option for 4.5mm height, Samtec is LCP, GradConn Nylon 6T | ||||
| TLW-D | BB02-HJ | |||||
| TLW-S | BB02-JC | Choose the Nylon 6T option | ||||
| TMM (D - Dual row TH version) | BB02-FD | The insulator on the Samtec part is 1.5mm high, the GradConn insulator is 2.0mm high | ||||
| TMM (D - Dual row SMD version) | BB02-FE | |||||
| TMM-S | BB02-FB | |||||
| TMS-D | BB02-DA | GradConn part has different pin shape and diameter | ||||
| TMS-S | N/A | GradConn cannot offer | ||||
| TS | N/A | GradConn cannot offer | ||||
| TSM-D-RA | BB02-DE | |||||
| TSM-DV | BB02-HP | For exact insulator height choose Dimension B, option B | ||||
| TSM-SH | BB02-TA | |||||
| TSM-SV | BB02-HY | Single row vertical SMT | ||||
| TST | BB02-HQ |
|
||||
| TSW-D | BB02-HE | |||||
| TSW-S | BB02-HA | |||||
| TSW-T | BB02-HL | |||||
| TW-D | BB02-FF | |||||
| TW (S - single row version) | BB02-FC | |||||
| TW-D-SM | BB02-FU | |||||
| TW-S-SM | N/A | GradConn cannot offer | ||||
| ZW-D | BB02-HK |
Choose the Nylon 6T option. |
||||
| ZW-S | BB02-HD | |||||
































































































